TTM 140 tip thermometer
This well-designed sensor allows for easy placement and accurate readings for tips. It achieves stable measurements within seconds.
| TYPE | TTM-140 |
|---|---|
| Power Supply | AA battery LR6 x 4ppcs: 6V |
| Dimensions (WxDxH) | 83x42x140 mm |
| Weight | 150g (w/o battery) |
| Temperature Resolution | 1 ℃ |
| Temperature Measuring Range | Sensor (TIM•140S) : 0~500℃ Probe (TIM•140SP) : 0~700℃ |
| Temperature Accuracy | 0~500℃ → ±3℃ / 501~700℃ → ±4℃ (excluding sensor error) |
| Operating Environment | 0~50℃ 20~85%RH (no condensation) |
| Accessories | Sensor 3pcs / AA battery LR6x4 pcs |
